Who filed the requests
Reporting organisations
The party that submitted the request to Google. Often an enforcement vendor acting for a rights holder rather than the rights holder itself.
| Name | Requests naming Archive.org | First seen | Most recent |
|---|---|---|---|
| Redflag AI | 71 | Sun May 03 | Sun May 03 |
| Police Du Net | 40 | Tue Mar 27 | Mon Nov 19 |
| ReklamEvi Reklam Evi | 23 | Sun May 03 | Sun May 03 |
| The Publishers Association | 11 | Sat Sep 24 | Fri Aug 17 |
| Remove Your Media LLC | 5 | Sun Aug 19 | Wed Oct 10 |
| AudioLock.NET Limited | 3 | Mon Sep 10 | Mon Oct 08 |
| Dmca | 3 | Sun May 03 | Sun May 03 |
| Degban | 2 | Sat Sep 22 | Tue Sep 25 |
| Digital Copyright Consultancy | 2 | Sat Sep 08 | Mon Sep 10 |
| Estonian Organisation for Copyright Protection | 2 | Sun May 03 | Sun May 03 |
| Manny Fernandez | 2 | Wed Oct 10 | Thu Oct 11 |
| Adult Content Industry United Foundation | 1 | Wed Aug 01 | Wed Aug 01 |
| Bam Bam Martial Arts & Fightin' Strong Video | 1 | Tue Oct 23 | Tue Oct 23 |
| Court Ordered Removal | 1 | Mon Oct 22 | Mon Oct 22 |
| Elmar Online B.V. | 1 | Thu Dec 08 | Thu Dec 08 |
| Fanlock, LLC | 1 | Mon May 04 | Mon May 04 |
| George Horvath | 1 | Sat Aug 06 | Sat Aug 06 |
| Guardlex | 1 | Fri Jul 20 | Fri Jul 20 |
| Kelley Eidem | 1 | Fri Aug 12 | Fri Aug 12 |
Copyright owners
The rights holder the request was filed on behalf of. Usually the party worth contacting if you want to dispute a request.
| Name | Requests naming Archive.org | First seen | Most recent |
|---|---|---|---|
| Springer Nature | 94 | Sun May 03 | Sun May 03 |
| Distribution Select | 29 | Wed Aug 22 | Mon Nov 19 |
| The Publishers Association | 11 | Sat Sep 24 | Fri Aug 17 |
| Police Du Net | 10 | Tue Mar 27 | Wed Jul 11 |
| Funimation Entertainment Inc. | 3 | Sun Aug 19 | Wed Oct 10 |
| Froytal Services Ltd | 2 | Sat Sep 22 | Tue Sep 25 |
| MX International Inc | 2 | Sat Oct 06 | Mon Oct 08 |
| Manny Fernandez | 2 | Wed Oct 10 | Thu Oct 11 |
| Snapper Music | 2 | Sat Sep 08 | Mon Sep 10 |
| 7e Ciel Records | 1 | Wed Aug 22 | Wed Aug 22 |
| Acme Film OÜ | 1 | Sun May 03 | Sun May 03 |
| BLACK HOLE RECORDINGS | 1 | Mon Oct 08 | Mon Oct 08 |
| Bam Bam Martial Arts & Fightin' Strong Video | 1 | Tue Oct 23 | Tue Oct 23 |
| Capcom Co., Ltd. | 1 | Mon Oct 15 | Mon Oct 15 |
| Cooking Vinyl | 1 | Mon Sep 10 | Mon Sep 10 |
| Court Ordered Removal | 1 | Mon Oct 22 | Mon Oct 22 |
| Elmar Online B.V. | 1 | Thu Dec 08 | Thu Dec 08 |
| Estonian Theatrical Distribution OÜ | 1 | Sun May 03 | Sun May 03 |
| George Horvath | 1 | Sat Aug 06 | Sat Aug 06 |
| Islamoon | 1 | Sun May 03 | Sun May 03 |
| Kelley Eidem | 1 | Fri Aug 12 | Fri Aug 12 |
Copyright-removal history
Archive.org appears in Google copyright-removal data from Sat Aug 06 to Mon May 04, with 177 requests on record. 100 of those are from the last 12 months. Every request date is listed above, and the organisations and rights holders behind them are named below.
What these records mean
Google publishes copyright-removal requests that name URLs on a domain. A request is a notice from a reporting organisation or copyright owner asking Google to delist links from Search. It is not a court judgement, and this page is not legal advice. If a URL on Archive.org was removed, read what to do after a Google copyright-removal request. Background reading: how a DMCA check works, Google copyright removal explained, and how removal from Google Search works. See also Google’s legal help and counter-notice form.
Monitor Archive.org for new notices
Create a free account to reveal complete request details and track up to five websites. Pro monitors up to 50 websites for $29.99/month, with scheduled checks and email alerts.
Answers
FAQs for Archive.org
Who has filed copyright-removal requests against Archive.org?
The reporting organisations on record are Redflag AI (71 requests), Police Du Net (40 requests), ReklamEvi Reklam Evi (23 requests), The Publishers Association (11 requests), Remove Your Media LLC (5 requests), among others. The full list, with the copyright owners they filed for, is on this page.
How many copyright-removal requests involve Archive.org?
The latest check found 177 Google copyright-removal requests involving Archive.org.
When was the most recent request for Archive.org?
The most recent request in this dataset is dated Mon May 04.
Is there a longer history of notices for Archive.org?
Requests in this dataset run from Sat Aug 06 through Mon May 04. 100 requests appear in the last 12 months.
How can I monitor Archive.org for new copyright-removal requests?
Create a free DMCA Detector account to track up to five websites, including Archive.org, and be told when a new request appears. Signed-in checks also show per-URL removal status and notice links. Pro tracks up to 50 websites for $29.99/month.
Does this page mean Archive.org infringed copyright?
No. A Google copyright-removal request is a notice submitted to Google. It is not a court finding. This page is informational monitoring data, not legal advice.