Who filed the requests
Reporting organisations
The party that submitted the request to Google. Often an enforcement vendor acting for a rights holder rather than the rights holder itself.
| Name | Requests naming Vimeo.com | First seen | Most recent |
|---|---|---|---|
| MiMTiD Corp. | 23 | Fri Aug 12 | Fri Oct 12 |
| Acromax Gmbh | 13 | Thu Aug 23 | Sun Sep 16 |
| Vobile Inc | 9 | Thu Apr 16 | Fri May 01 |
| F6 | 8 | Fri Apr 17 | Sat Apr 25 |
| Remove Your Media LLC | 4 | Tue Aug 02 | Thu Sep 08 |
| ShapeFit, LLC | 4 | Thu Apr 05 | Mon Apr 16 |
| Yes It Is - No Piracy! | 4 | Sun Nov 04 | Sun Nov 04 |
| Eric Green | 3 | Mon Sep 12 | Thu Sep 22 |
| Recording Industry Association of America, Inc. | 3 | Thu Sep 22 | Thu Jan 26 |
| Warner Bros. Entertainment Inc. | 3 | Mon Mar 26 | Tue Sep 04 |
| Akbelen Teknoloji | 2 | Sun Apr 26 | Fri May 01 |
| BayTSP.com Inc | 2 | Wed Feb 22 | Tue Sep 25 |
| Copperbrook Holdings | 2 | Fri Apr 17 | Mon Apr 27 |
| Entertainment Software Association | 2 | Mon Sep 17 | Tue Oct 02 |
| Esen Elektronik San. | 2 | Sat Mar 24 | Thu Mar 29 |
| Federation Against Copyright Theft | 2 | Mon Oct 15 | Tue Oct 30 |
| Krishnas Valley | 2 | Sun Apr 26 | Sun May 03 |
| Nicole Bailey | 2 | Tue Apr 21 | Fri May 01 |
| Web Sheriff | 2 | Fri Oct 28 | Tue Sep 25 |
| ivi.ru | 2 | Sun Oct 14 | Tue Oct 16 |
| Aaliyah Brady | 1 | Fri May 01 | Fri May 01 |
Copyright owners
The rights holder the request was filed on behalf of. Usually the party worth contacting if you want to dispute a request.
| Name | Requests naming Vimeo.com | First seen | Most recent |
|---|---|---|---|
| Zuffa, LLC | 17 | Thu Aug 25 | Fri Oct 12 |
| Acromax GmbH | 13 | Thu Aug 23 | Sun Sep 16 |
| Paramount Global | 8 | Thu Apr 16 | Thu Apr 30 |
| Funimation Entertainment Inc. | 4 | Sun Aug 28 | Fri Nov 11 |
| ShapeFit, LLC | 4 | Thu Apr 05 | Mon Apr 16 |
| RIAA member companies (EMI Music North America, Sony Music Entertainment, Universal Music Group, Warner Music Group and their associated record labels) | 3 | Thu Sep 22 | Thu Jan 26 |
| Rightstuf Inc | 3 | Mon Sep 12 | Thu Sep 22 |
| warner bros. entertainment inc. | 3 | Mon Mar 26 | Tue Sep 04 |
| Esen Elektronik San. | 2 | Sat Mar 24 | Thu Mar 29 |
| MiMTiD Corp. | 2 | Sun Sep 11 | Sat Nov 19 |
| Paramount Pictures Corporation | 2 | Mon Mar 05 | Sat Mar 10 |
| Studio Canal | 2 | Mon Oct 15 | Tue Oct 30 |
| Tanel Saar | 2 | Tue Apr 21 | Fri May 01 |
| TheESA | 2 | Mon Sep 17 | Tue Oct 02 |
| William Brown | 2 | Fri Apr 17 | Mon Apr 27 |
| YazılımAtolyesi Yazılım Atölyesi | 2 | Mon Apr 20 | Mon Apr 27 |
| ivi.ru | 2 | Sun Oct 14 | Tue Oct 16 |
| pin up digital network ru partners | 2 | Sun Apr 26 | Sun May 03 |
| ALASKAFILM LLC | 1 | Thu Apr 30 | Thu Apr 30 |
Copyright-removal history
Vimeo.com appears in Google copyright-removal data from Tue Aug 02 to Mon May 04, with 193 requests on record. 100 of those are from the last 12 months. Every request date is listed above, and the organisations and rights holders behind them are named below.
What these records mean
Google publishes copyright-removal requests that name URLs on a domain. A request is a notice from a reporting organisation or copyright owner asking Google to delist links from Search. It is not a court judgement, and this page is not legal advice. If a URL on Vimeo.com was removed, read what to do after a Google copyright-removal request. Background reading: how a DMCA check works, Google copyright removal explained, and how removal from Google Search works. See also Google’s legal help and counter-notice form.
Monitor Vimeo.com for new notices
Create a free account to reveal complete request details and track up to five websites. Pro monitors up to 50 websites for $29.99/month, with scheduled checks and email alerts.
Answers
FAQs for Vimeo.com
Who has filed copyright-removal requests against Vimeo.com?
The reporting organisations on record are MiMTiD Corp. (23 requests), Acromax Gmbh (13 requests), Vobile Inc (9 requests), F6 (8 requests), Remove Your Media LLC (4 requests), among others. The full list, with the copyright owners they filed for, is on this page.
How many copyright-removal requests involve Vimeo.com?
The latest check found 193 Google copyright-removal requests involving Vimeo.com.
When was the most recent request for Vimeo.com?
The most recent request in this dataset is dated Mon May 04.
Is there a longer history of notices for Vimeo.com?
Requests in this dataset run from Tue Aug 02 through Mon May 04. 100 requests appear in the last 12 months.
How can I monitor Vimeo.com for new copyright-removal requests?
Create a free DMCA Detector account to track up to five websites, including Vimeo.com, and be told when a new request appears. Signed-in checks also show per-URL removal status and notice links. Pro tracks up to 50 websites for $29.99/month.
Does this page mean Vimeo.com infringed copyright?
No. A Google copyright-removal request is a notice submitted to Google. It is not a court finding. This page is informational monitoring data, not legal advice.