Who filed the requests
Reporting organisations
The party that submitted the request to Google. Often an enforcement vendor acting for a rights holder rather than the rights holder itself.
| Name | Requests naming Wordpress.com | First seen | Most recent |
|---|---|---|---|
| Rohit Sharma | 20 | Mon Jun 13 | Mon Jun 27 |
| Warner Bros. Entertainment Inc. | 9 | Wed Apr 13 | Tue May 31 |
| NBCUNIVERSAL | 6 | Sun Jun 19 | Fri Jul 01 |
| Marketly llc | 5 | Tue Jun 14 | Fri Jun 24 |
| Shoutmeloud | 5 | Thu Jun 16 | Sat Jun 25 |
| F6 | 4 | Sun May 03 | Mon May 04 |
| HomeTips.com | 4 | Mon Jun 13 | Wed Jun 22 |
| June Tree | 4 | Tue Jun 07 | Mon Jun 20 |
| Neil Coghlan | 4 | Thu Jun 30 | Thu Jun 30 |
| Recording Industry Association of America, Inc. | 3 | Thu Jun 09 | Thu Jun 30 |
| BayTSP | 2 | Thu May 19 | Wed Jun 15 |
| Citizen Media Pvt Ltd | 2 | Thu Jun 23 | Thu Jun 23 |
| Jalickar Consultants Ltd - The Earth Times | 2 | Thu Jun 16 | Sat Jun 25 |
| Liman Dijital | 2 | Sun May 03 | Mon May 04 |
| Rosa Cordero | 2 | Thu Jun 30 | Thu Jun 30 |
| steroid.com | 2 | Mon Jun 06 | Tue Jun 07 |
| Aamir Usman | 1 | Wed Jun 29 | Wed Jun 29 |
| Adrian Hofmann | 1 | Mon May 04 | Mon May 04 |
| Alejandro Dominguez | 1 | Sun May 03 | Sun May 03 |
Copyright owners
The rights holder the request was filed on behalf of. Usually the party worth contacting if you want to dispute a request.
| Name | Requests naming Wordpress.com | First seen | Most recent |
|---|---|---|---|
| sahil | 14 | Mon Jun 13 | Thu Jun 23 |
| warner bros. entertainment inc. | 9 | Wed Apr 13 | Tue May 31 |
| NBCUNIVERSAL | 6 | Sun Jun 19 | Fri Jul 01 |
| Marketly llc | 5 | Tue Jun 14 | Fri Jun 24 |
| Shoutmeloud | 5 | Thu Jun 16 | Sat Jun 25 |
| June Tree | 4 | Tue Jun 07 | Mon Jun 20 |
| Mohit | 4 | Sat Jun 25 | Mon Jun 27 |
| Neil Coghlan | 4 | Thu Jun 30 | Thu Jun 30 |
| Government Indonesia | 2 | Sun May 03 | Sun May 03 |
| HomeTips, LCC | 2 | Wed Jun 15 | Wed Jun 22 |
| HomeTips.com | 2 | Mon Jun 13 | Wed Jun 22 |
| Instamedia | 2 | Thu Jun 23 | Thu Jun 23 |
| Jalickar Consultants Ltd - The Earth Times | 2 | Thu Jun 16 | Sat Jun 25 |
| RIAA member companies (EMI Music North America, Sony Music Entertainment, Universal Music Group, Warner Music Group and their associated record labels) | 2 | Thu Jun 09 | Thu Jun 30 |
| Rohit Sharma | 2 | Fri Jun 17 | Tue Jun 21 |
| Rosa Cordero | 2 | Thu Jun 30 | Thu Jun 30 |
| provider aviator partners | 2 | Sun May 03 | Mon May 04 |
| steroid.com | 2 | Mon Jun 06 | Tue Jun 07 |
| Aamir Usman | 1 | Wed Jun 29 | Wed Jun 29 |
| Aarav Sharma | 1 | Sun May 03 | Sun May 03 |
| Acadion Academy | 1 | Sun May 03 | Sun May 03 |
Copyright-removal history
Wordpress.com appears in Google copyright-removal data from Wed Apr 13 to Mon May 04, with 184 requests on record. 100 of those are from the last 12 months. Every request date is listed above, and the organisations and rights holders behind them are named below.
What these records mean
Google publishes copyright-removal requests that name URLs on a domain. A request is a notice from a reporting organisation or copyright owner asking Google to delist links from Search. It is not a court judgement, and this page is not legal advice. If a URL on Wordpress.com was removed, read what to do after a Google copyright-removal request. Background reading: how a DMCA check works, Google copyright removal explained, and how removal from Google Search works. See also Google’s legal help and counter-notice form.
Monitor Wordpress.com for new notices
Create a free account to reveal complete request details and track up to five websites. Pro monitors up to 50 websites for $29.99/month, with scheduled checks and email alerts.
Answers
FAQs for Wordpress.com
Who has filed copyright-removal requests against Wordpress.com?
The reporting organisations on record are Rohit Sharma (20 requests), Warner Bros. Entertainment Inc. (9 requests), NBCUNIVERSAL (6 requests), Marketly llc (5 requests), Shoutmeloud (5 requests), among others. The full list, with the copyright owners they filed for, is on this page.
How many copyright-removal requests involve Wordpress.com?
The latest check found 184 Google copyright-removal requests involving Wordpress.com.
When was the most recent request for Wordpress.com?
The most recent request in this dataset is dated Mon May 04.
Is there a longer history of notices for Wordpress.com?
Requests in this dataset run from Wed Apr 13 through Mon May 04. 100 requests appear in the last 12 months.
How can I monitor Wordpress.com for new copyright-removal requests?
Create a free DMCA Detector account to track up to five websites, including Wordpress.com, and be told when a new request appears. Signed-in checks also show per-URL removal status and notice links. Pro tracks up to 50 websites for $29.99/month.
Does this page mean Wordpress.com infringed copyright?
No. A Google copyright-removal request is a notice submitted to Google. It is not a court finding. This page is informational monitoring data, not legal advice.