Who filed the requests
Reporting organisations
The party that submitted the request to Google. Often an enforcement vendor acting for a rights holder rather than the rights holder itself.
| Name | Requests naming Soundcloud.com | First seen | Most recent |
|---|---|---|---|
| Recording Industry Association of America, Inc. | 21 | Fri Aug 05 | Tue Feb 21 |
| RipBlock Anti Piracy | 10 | Wed Feb 29 | Mon Aug 13 |
| Web Sheriff | 10 | Tue Nov 08 | Thu Aug 09 |
| Esen Elektronik San. | 7 | Sat Mar 24 | Fri Aug 03 |
| F6 | 7 | Sun May 03 | Mon May 04 |
| Kreativo Kreatif Ajans Ltd. | 3 | Sun May 03 | Sun May 03 |
| PiracyCop | 3 | Sat Jun 02 | Thu Aug 16 |
| Police Du Net | 3 | Wed Feb 15 | Tue Feb 21 |
| Takedown Czar | 3 | Sun May 03 | Mon May 04 |
| IFPI | 2 | Thu Jan 12 | Fri Apr 13 |
| MiMTiD Corp. | 2 | Mon Aug 29 | Fri May 25 |
| NAYLA SHOP | 2 | Sun May 03 | Sun May 03 |
| Aidan Fletcher | 1 | Sun May 03 | Sun May 03 |
| Alisha Howarth | 1 | Sun May 03 | Sun May 03 |
| Alpaka Dijital | 1 | Sun May 03 | Sun May 03 |
| Anthony Talbot | 1 | Sun May 03 | Sun May 03 |
| Antony Milne | 1 | Sun May 03 | Sun May 03 |
| Arnaldo Milano Vuletic Gaichi | 1 | Sun May 03 | Sun May 03 |
| Astral Solutions | 1 | Mon May 04 | Mon May 04 |
| Aurora Media Labs | 1 | Sun May 03 | Sun May 03 |
| Basis Interactive Inc. | 1 | Sat Sep 10 | Sat Sep 10 |
Copyright owners
The rights holder the request was filed on behalf of. Usually the party worth contacting if you want to dispute a request.
| Name | Requests naming Soundcloud.com | First seen | Most recent |
|---|---|---|---|
| RIAA member companies (EMI Music North America, Sony Music Entertainment, Universal Music Group, Warner Music Group and their associated record labels) | 21 | Fri Aug 05 | Tue Feb 21 |
| Esen Elektronik San. | 7 | Sat Mar 24 | Fri Aug 03 |
| Staff Productions | 4 | Tue Jun 05 | Mon Jun 11 |
| Melvin Austin | 3 | Sun May 03 | Sun May 03 |
| PiracyCop | 3 | Sat Jun 02 | Thu Aug 16 |
| Police Du Net | 3 | Wed Feb 15 | Tue Feb 21 |
| Young Turks / Beggars | 3 | Tue Aug 07 | Thu Aug 09 |
| Motargo Motors | 2 | Sun May 03 | Sun May 03 |
| Pulse Media Syndicate | 2 | Sun May 03 | Sun May 03 |
| Sony Music / Epic Records / Estate of Michael Jackson | 2 | Fri Jan 20 | Thu Apr 12 |
| Aaron Gonzalez | 1 | Sun May 03 | Sun May 03 |
| Aaron Gould | 1 | Sun May 03 | Sun May 03 |
| Akbelen Teknoloji | 1 | Sun May 03 | Sun May 03 |
| Alex Matsuda | 1 | Mon May 04 | Mon May 04 |
| Alicia Horton | 1 | Sun May 03 | Sun May 03 |
| Amanda Trujillo | 1 | Sun May 03 | Sun May 03 |
| Anne Croteau | 1 | Sun May 03 | Sun May 03 |
| Ashdale Consulting | 1 | Sun May 03 | Sun May 03 |
| BangBros.com Inc | 1 | Sun Feb 12 | Sun Feb 12 |
Copyright-removal history
Soundcloud.com appears in Google copyright-removal data from Thu Jul 07 to Mon May 04, with 174 requests on record. 100 of those are from the last 12 months. Every request date is listed above, and the organisations and rights holders behind them are named below.
What these records mean
Google publishes copyright-removal requests that name URLs on a domain. A request is a notice from a reporting organisation or copyright owner asking Google to delist links from Search. It is not a court judgement, and this page is not legal advice. If a URL on Soundcloud.com was removed, read what to do after a Google copyright-removal request. Background reading: how a DMCA check works, Google copyright removal explained, and how removal from Google Search works. See also Google’s legal help and counter-notice form.
Monitor Soundcloud.com for new notices
Create a free account to reveal complete request details and track up to five websites. Pro monitors up to 50 websites for $29.99/month, with scheduled checks and email alerts.
Answers
FAQs for Soundcloud.com
Who has filed copyright-removal requests against Soundcloud.com?
The reporting organisations on record are Recording Industry Association of America, Inc. (21 requests), RipBlock Anti Piracy (10 requests), Web Sheriff (10 requests), Esen Elektronik San. (7 requests), F6 (7 requests), among others. The full list, with the copyright owners they filed for, is on this page.
How many copyright-removal requests involve Soundcloud.com?
The latest check found 174 Google copyright-removal requests involving Soundcloud.com.
When was the most recent request for Soundcloud.com?
The most recent request in this dataset is dated Mon May 04.
Is there a longer history of notices for Soundcloud.com?
Requests in this dataset run from Thu Jul 07 through Mon May 04. 100 requests appear in the last 12 months.
How can I monitor Soundcloud.com for new copyright-removal requests?
Create a free DMCA Detector account to track up to five websites, including Soundcloud.com, and be told when a new request appears. Signed-in checks also show per-URL removal status and notice links. Pro tracks up to 50 websites for $29.99/month.
Does this page mean Soundcloud.com infringed copyright?
No. A Google copyright-removal request is a notice submitted to Google. It is not a court finding. This page is informational monitoring data, not legal advice.