Who filed the requests
Reporting organisations
The party that submitted the request to Google. Often an enforcement vendor acting for a rights holder rather than the rights holder itself.
| Name | Requests naming Tumblr.com | First seen | Most recent |
|---|---|---|---|
| Recording Industry Association of America, Inc. | 29 | Thu Jun 09 | Thu Sep 01 |
| NBCUNIVERSAL | 9 | Wed Jun 01 | Fri Aug 19 |
| dewatogel | 6 | Fri May 01 | Mon May 04 |
| Marketly llc | 4 | Tue Jun 14 | Tue Aug 23 |
| Nergis Dijital | 4 | Fri May 01 | Mon May 04 |
| betandreas technology solutions partners | 4 | Fri May 01 | Sun May 03 |
| Ceviz Ajans | 3 | Fri May 01 | Mon May 04 |
| Didier Domm | 3 | Sat May 02 | Mon May 04 |
| Dynamo Bilişim | 3 | Fri May 01 | Sun May 03 |
| Joshua Hopkins | 3 | Sat May 02 | Mon May 04 |
| Linnea Bergstrom | 3 | Fri May 01 | Sun May 03 |
| Mimoza Bilişim | 3 | Fri May 01 | Sun May 03 |
| RemoveLabs GmbH | 3 | Fri May 01 | Mon May 04 |
| Altuğ Yaman | 2 | Fri May 01 | Sun May 03 |
| Arienne Allard | 2 | Fri May 01 | Sat May 02 |
| Arsenic | 2 | Fri May 01 | Fri May 01 |
| Citizen Media Pvt Ltd | 2 | Thu Jun 23 | Tue Jun 28 |
| Felix Friedman | 2 | Fri May 01 | Sat May 02 |
| Government official Indonesia | 2 | Sat May 02 | Sun May 03 |
| Hencha Voigt | 2 | Thu Aug 25 | Fri Aug 26 |
| Jared Allen | 2 | Sat May 02 | Sun May 03 |
Copyright owners
The rights holder the request was filed on behalf of. Usually the party worth contacting if you want to dispute a request.
| Name | Requests naming Tumblr.com | First seen | Most recent |
|---|---|---|---|
| RIAA member companies (EMI Music North America, Sony Music Entertainment, Universal Music Group, Warner Music Group and their associated record labels) | 19 | Thu Jun 09 | Thu Sep 01 |
| Recording Industry Association of America, Inc. | 10 | Thu Jun 30 | Mon Jul 25 |
| NBCUNIVERSAL | 9 | Wed Jun 01 | Fri Aug 19 |
| pt unilever indonesia tbk | 9 | Fri May 01 | Sun May 03 |
| DEWATOGEL | 7 | Fri May 01 | Mon May 04 |
| Limon Dijital | 4 | Fri May 01 | Mon May 04 |
| Marketly llc | 4 | Tue Jun 14 | Tue Aug 23 |
| Daniel Summers | 3 | Fri May 01 | Sun May 03 |
| Dijital Atölye | 3 | Fri May 01 | Mon May 04 |
| Marko Jovanovic | 3 | Sat May 02 | Mon May 04 |
| dmca brand partners | 3 | Fri May 01 | Sun May 03 |
| igaming company partners | 3 | Sat May 02 | Mon May 04 |
| Ananas Bilişim | 2 | Fri May 01 | Fri May 01 |
| Argent Creek Studios | 2 | Fri May 01 | Sun May 03 |
| Business Manager | 2 | Fri May 01 | Fri May 01 |
| Hamle Ajans | 2 | Sat May 02 | Sun May 03 |
| Hencha Voigt | 2 | Thu Aug 25 | Fri Aug 26 |
| Instamedia | 2 | Thu Jun 23 | Tue Jun 28 |
| Jay Blackburn | 2 | Fri May 01 | Sun May 03 |
Copyright-removal history
Tumblr.com appears in Google copyright-removal data from Wed Jun 01 to Mon May 04, with 154 requests on record. 100 of those are from the last 12 months. Every request date is listed above, and the organisations and rights holders behind them are named below.
What these records mean
Google publishes copyright-removal requests that name URLs on a domain. A request is a notice from a reporting organisation or copyright owner asking Google to delist links from Search. It is not a court judgement, and this page is not legal advice. If a URL on Tumblr.com was removed, read what to do after a Google copyright-removal request. Background reading: how a DMCA check works, Google copyright removal explained, and how removal from Google Search works. See also Google’s legal help and counter-notice form.
Monitor Tumblr.com for new notices
Create a free account to reveal complete request details and track up to five websites. Pro monitors up to 50 websites for $29.99/month, with scheduled checks and email alerts.
Answers
FAQs for Tumblr.com
Who has filed copyright-removal requests against Tumblr.com?
The reporting organisations on record are Recording Industry Association of America, Inc. (29 requests), NBCUNIVERSAL (9 requests), dewatogel (6 requests), Marketly llc (4 requests), Nergis Dijital (4 requests), among others. The full list, with the copyright owners they filed for, is on this page.
How many copyright-removal requests involve Tumblr.com?
The latest check found 154 Google copyright-removal requests involving Tumblr.com.
When was the most recent request for Tumblr.com?
The most recent request in this dataset is dated Mon May 04.
Is there a longer history of notices for Tumblr.com?
Requests in this dataset run from Wed Jun 01 through Mon May 04. 100 requests appear in the last 12 months.
How can I monitor Tumblr.com for new copyright-removal requests?
Create a free DMCA Detector account to track up to five websites, including Tumblr.com, and be told when a new request appears. Signed-in checks also show per-URL removal status and notice links. Pro tracks up to 50 websites for $29.99/month.
Does this page mean Tumblr.com infringed copyright?
No. A Google copyright-removal request is a notice submitted to Google. It is not a court finding. This page is informational monitoring data, not legal advice.