Who filed the requests
Reporting organisations
The party that submitted the request to Google. Often an enforcement vendor acting for a rights holder rather than the rights holder itself.
| Name | Requests naming Github.com | First seen | Most recent |
|---|---|---|---|
| Government from Indonesian | 30 | Sun May 03 | Mon May 04 |
| Degban | 16 | Tue Dec 06 | Tue Dec 20 |
| Kapadokya Medya | 6 | Sun May 03 | Sun May 03 |
| F6 | 5 | Sun May 03 | Mon May 04 |
| TRUST Positif KOMDIGI | 3 | Sun May 03 | Sun May 03 |
| Government official Indonesia | 2 | Sun May 03 | Mon May 04 |
| Paylora Pay | 2 | Sun May 03 | Mon May 04 |
| Adaline Norman | 1 | Mon May 04 | Mon May 04 |
| Angela Wise | 1 | Mon May 04 | Mon May 04 |
| Apporia App Solutions | 1 | Sun May 03 | Sun May 03 |
| Atlas Ajans | 1 | Sun May 03 | Sun May 03 |
| Avokado Medya | 1 | Mon May 04 | Mon May 04 |
| Begonvil Medya | 1 | Mon May 04 | Mon May 04 |
| Billy Booth | 1 | Mon May 04 | Mon May 04 |
| Bluemont Partners | 1 | Mon May 04 | Mon May 04 |
| Commerix Commerce | 1 | Mon May 04 | Mon May 04 |
| Content Rights Team | 1 | Sun May 03 | Sun May 03 |
| Cristian Ionescu | 1 | Mon May 04 | Mon May 04 |
| Daybreak Teknoloji | 1 | Mon May 04 | Mon May 04 |
Copyright owners
The rights holder the request was filed on behalf of. Usually the party worth contacting if you want to dispute a request.
| Name | Requests naming Github.com | First seen | Most recent |
|---|---|---|---|
| Government from Indonesian | 40 | Sun May 03 | Mon May 04 |
| Bubblegum Films INC | 4 | Tue Dec 06 | Wed Dec 14 |
| Hydentra, L.P. | 3 | Tue Dec 06 | Wed Dec 14 |
| ITC Media | 3 | Tue Dec 06 | Sat Dec 17 |
| TRUST Positif KOMDIGI | 3 | Sun May 03 | Sun May 03 |
| Government official Indonesia | 2 | Sun May 03 | Mon May 04 |
| Usta Medya | 2 | Sun May 03 | Mon May 04 |
| XFC Inc. | 2 | Thu Dec 08 | Sat Dec 17 |
| AXE69 | 1 | Mon May 04 | Mon May 04 |
| Akçaağaç Teknoloji | 1 | Sun May 03 | Sun May 03 |
| Alexander Herz | 1 | Sun May 03 | Sun May 03 |
| Amelia Young | 1 | Mon May 04 | Mon May 04 |
| Anita Cortez | 1 | Mon May 04 | Mon May 04 |
| Asya Teknoloji | 1 | Mon May 04 | Mon May 04 |
| Automexa Automation | 1 | Mon May 04 | Mon May 04 |
| Autumn Stone Solutions | 1 | Sun May 03 | Sun May 03 |
| Berax Xareb | 1 | Sun May 03 | Sun May 03 |
| Brooke Atkinson | 1 | Sun May 03 | Sun May 03 |
| CDA Industries Inc | 1 | Fri Dec 09 | Fri Dec 09 |
| Công ty Cổ phần Học viện Minh Trí Thành | 1 | Mon May 04 | Mon May 04 |
| Dawnmont Ventures | 1 | Sun May 03 | Sun May 03 |
Copyright-removal history
Github.com appears in Google copyright-removal data from Tue Dec 06 to Mon May 04, with 116 requests on record. 100 of those are from the last 12 months. Every request date is listed above, and the organisations and rights holders behind them are named below.
What these records mean
Google publishes copyright-removal requests that name URLs on a domain. A request is a notice from a reporting organisation or copyright owner asking Google to delist links from Search. It is not a court judgement, and this page is not legal advice. If a URL on Github.com was removed, read what to do after a Google copyright-removal request. Background reading: how a DMCA check works, Google copyright removal explained, and how removal from Google Search works. See also Google’s legal help and counter-notice form.
Monitor Github.com for new notices
Create a free account to reveal complete request details and track up to five websites. Pro monitors up to 50 websites for $29.99/month, with scheduled checks and email alerts.
Answers
FAQs for Github.com
Who has filed copyright-removal requests against Github.com?
The reporting organisations on record are Government from Indonesian (30 requests), Degban (16 requests), Kapadokya Medya (6 requests), F6 (5 requests), TRUST Positif KOMDIGI (3 requests), among others. The full list, with the copyright owners they filed for, is on this page.
How many copyright-removal requests involve Github.com?
The latest check found 116 Google copyright-removal requests involving Github.com.
When was the most recent request for Github.com?
The most recent request in this dataset is dated Mon May 04.
Is there a longer history of notices for Github.com?
Requests in this dataset run from Tue Dec 06 through Mon May 04. 100 requests appear in the last 12 months.
How can I monitor Github.com for new copyright-removal requests?
Create a free DMCA Detector account to track up to five websites, including Github.com, and be told when a new request appears. Signed-in checks also show per-URL removal status and notice links. Pro tracks up to 50 websites for $29.99/month.
Does this page mean Github.com infringed copyright?
No. A Google copyright-removal request is a notice submitted to Google. It is not a court finding. This page is informational monitoring data, not legal advice.